Flexible Compensators
The general principle consists in separating the hydraulic fluids contained in a tank from the environment by means of a fully deformable synthetic rubber bladder located either inside or outside the tank

3 flexible compensators types
| Max Volume | EXP. KSquare (mm) | EXP. Rm Average Rectangular (mm) | EXP. RL Long Rectangular (mm) | |||||
|---|---|---|---|---|---|---|---|---|
| L | A | B | Z | A | B | Z | A | B |
| 12 | 450 | 267 | 540 | 380 | 216 | 740 | 300 | 166 |
| 15 | 480 | 280 | 580 | 400 | 229 | 860 | 320 | 178 |
| 18 | 500 | 293 | 620 | 420 | 242 | 900 | 320 | 178 |
| 20 | 520 | 306 | 640 | 440 | 255 | 920 | 340 | 191 |
| 25 | 560 | 331 | 700 | 460 | 267 | 980 | 360 | 204 |
| 30 | 600 | 357 | 720 | 500 | 293 | 1060 | 380 | 217 |
| 40 | 660 | 395 | 800 | 540 | 318 | 1160 | 420 | 242 |
| 50 | 700 | 420 | 840 | 580 | 344 | 1260 | 440 | 255 |
| 60 | 740 | 446 | 900 | 620 | 369 | 1360 | 460 | 267 |
| 70 | 780 | 471 | 940 | 640 | 382 | 1460 | 480 | 280 |
